top of page
Air Condenser

Air Condenser

  • Air condensers are also available in twin-pass configurations in which vapors condense in one direction, and then perform 
    cooling duties while returning in the other direction. This provides maximum thermal efficiency. 

    Sensitar Air Condenser uses a flow of air to condenses vapors frmn cooking or drying fish or meat by-products to help ensure effective odor reduction. 

  • Type Condensing capacity Dimension(mm) Length (L) Dimension(mm) Width (W) Dimension(mm) Height (H) Power/motor(kW) Weight(kg)
    ACV015 900 50 1800 3950 1×7.5 2200
    ACV021 1300 3900 1805 4050 2×5.5 2750
    ACV030 1800 4450 2300 4150 2×7.5 3350
    ACV034 2000 4450 2300 4150 2×7.5 3400
    ACV042 2500 6400 2300 4050 3×5.5 4600
    ACV055 3300 6400 2300 4050 3×11 4800
    ACV072 4300 8350 2300 4150 4×11 5700
    ACV090 5400 10300 2300 4200 5×11 7000
    ACV160 9600 10300 5250 5300 2×30 17000
    HM3000 3000 5110 3000 4045 2×11 5700
    HM5000 5000 9120 3000 4045 3×11 8500
    HM7000 7000 10580 3000 4145 4×11 11300
bottom of page